Learn how to counter and when to pick Kez from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Kez from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Troll Warlord | 2.80% | 42.88% | |
Necrophos | 2.23% | 41.70% | |
Tinker | 1.85% | 46.47% | |
Drow Ranger | 1.80% | 43.41% | |
Shadow Shaman | 1.67% | 42.36% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Kezგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Troll Warlord | 2.80% | 42.88% | 7,185 | |
Necrophos | 2.23% | 41.70% | 26,688 | |
Tinker | 1.85% | 46.47% | 11,057 | |
Drow Ranger | 1.80% | 43.41% | 28,015 | |
Shadow Shaman | 1.67% | 42.36% | 35,712 | |
Bristleback | 1.53% | 48.14% | 14,881 | |
Death Prophet | 1.44% | 45.99% | 12,898 | |
Lion | 1.43% | 45.67% | 46,974 | |
Abaddon | 1.40% | 42.90% | 10,015 | |
Axe | 1.30% | 41.83% | 39,789 | |
Leshrac | 1.29% | 43.97% | 7,041 | |
Techies | 1.25% | 47.08% | 14,428 | |
Medusa | 1.21% | 43.72% | 14,892 | |
Phantom Assassin | 1.07% | 50.27% | 25,087 | |
Witch Doctor | 1.01% | 42.00% | 35,070 | |
Ogre Magi | 0.99% | 44.72% | 30,098 | |
Windranger | 0.98% | 47.66% | 23,900 | |
Vengeful Spirit | 0.97% | 40.16% | 26,052 | |
Bloodseeker | 0.96% | 46.13% | 7,054 | |
Wraith King | 0.95% | 40.34% | 30,765 | |
Muerta | 0.92% | 47.30% | 9,732 | |
Tidehunter | 0.90% | 45.51% | 11,750 | |
Riki | 0.89% | 46.32% | 9,834 | |
Slark | 0.87% | 47.10% | 20,034 | |
Morphling | 0.76% | 49.59% | 11,007 | |
Grimstroke | 0.76% | 46.98% | 7,263 | |
Dragon Knight | 0.74% | 45.87% | 11,374 | |
Clockwerk | 0.73% | 44.94% | 10,661 | |
Gyrocopter | 0.62% | 47.61% | 10,482 | |
Legion Commander | 0.60% | 42.34% | 33,600 | |
Templar Assassin | 0.59% | 47.71% | 14,901 | |
Tiny | 0.56% | 51.16% | 12,681 | |
Omniknight | 0.53% | 45.69% | 7,279 | |
Monkey King | 0.53% | 51.40% | 15,455 | |
Bane | 0.47% | 46.31% | 4,707 | |
Outworld Destroyer | 0.45% | 43.88% | 12,716 | |
Jakiro | 0.33% | 48.24% | 23,532 | |
Elder Titan | 0.30% | 46.08% | 2,643 | |
Luna | 0.29% | 46.58% | 9,872 | |
Nyx Assassin | 0.28% | 44.61% | 9,031 | |
Faceless Void | 0.27% | 47.39% | 15,293 | |
Mirana | 0.27% | 45.41% | 9,698 | |
Venomancer | 0.23% | 44.32% | 20,582 | |
Primal Beast | 0.23% | 49.16% | 3,753 | |
Dark Willow | 0.17% | 47.44% | 12,241 | |
Shadow Demon | 0.17% | 48.24% | 4,415 | |
Ursa | 0.16% | 45.34% | 22,043 | |
Sniper | 0.16% | 47.90% | 38,693 | |
Kunkka | 0.14% | 47.01% | 14,262 | |
Lich | 0.14% | 43.28% | 19,584 | |
Sven | 0.09% | 45.47% | 18,203 | |
Terrorblade | 0.04% | 48.07% | 10,057 | |
Enigma | 0.03% | 46.38% | 6,188 | |
Sand King | 0.00% | 49.70% | 6,770 | |
Earthshaker | -0.01% | 46.72% | 31,242 | |
Ancient Apparition | -0.03% | 45.27% | 18,487 | |
Juggernaut | -0.05% | 44.00% | 32,728 | |
Spirit Breaker | -0.07% | 46.29% | 19,816 | |
Snapfire | -0.08% | 48.37% | 9,350 | |
Phoenix | -0.08% | 45.69% | 8,026 | |
Doom | -0.09% | 51.70% | 11,766 | |
Razor | -0.11% | 47.01% | 10,661 | |
Zeus | -0.17% | 46.66% | 23,902 | |
Skywrath Mage | -0.22% | 46.29% | 15,788 | |
Timbersaw | -0.25% | 47.89% | 10,491 | |
Visage | -0.28% | 47.09% | 2,130 | |
Pangolier | -0.30% | 51.09% | 5,277 | |
Oracle | -0.31% | 44.82% | 9,596 | |
Treant Protector | -0.33% | 47.82% | 6,631 | |
Alchemist | -0.34% | 46.00% | 8,584 | |
Queen of Pain | -0.39% | 46.79% | 33,020 | |
Underlord | -0.42% | 48.61% | 7,340 | |
Phantom Lancer | -0.43% | 46.58% | 11,812 | |
Bounty Hunter | -0.47% | 47.60% | 9,805 | |
Winter Wyvern | -0.48% | 44.62% | 7,349 | |
Nature's Prophet | -0.52% | 48.02% | 28,745 | |
Hoodwink | -0.53% | 49.30% | 12,623 | |
Dazzle | -0.57% | 44.76% | 8,803 | |
Huskar | -0.57% | 48.45% | 11,751 | |
Ringmaster | -0.58% | 49.88% | 6,469 | |
Spectre | -0.58% | 44.15% | 18,562 | |
Pugna | -0.61% | 47.13% | 7,662 | |
Shadow Fiend | -0.64% | 46.45% | 31,015 | |
Chen | -0.65% | 50.82% | 1,287 | |
Undying | -0.68% | 44.15% | 24,259 | |
Weaver | -0.68% | 47.05% | 20,015 | |
Invoker | -0.69% | 47.96% | 35,199 | |
Tusk | -0.73% | 50.36% | 9,125 | |
Marci | -0.73% | 48.30% | 11,130 | |
Keeper of the Light | -0.76% | 49.31% | 5,826 | |
Warlock | -0.77% | 45.78% | 15,987 | |
Magnus | -0.77% | 48.03% | 22,053 | |
Rubick | -0.80% | 49.03% | 32,798 | |
Lycan | -0.90% | 47.64% | 3,522 | |
Naga Siren | -0.93% | 48.76% | 2,742 | |
Void Spirit | -0.95% | 46.14% | 8,531 | |
Disruptor | -0.97% | 46.34% | 14,560 | |
Lone Druid | -0.97% | 46.99% | 3,060 | |
Broodmother | -1.02% | 45.64% | 3,578 | |
Viper | -1.02% | 49.05% | 12,759 | |
Night Stalker | -1.05% | 48.17% | 7,615 | |
Pudge | -1.08% | 45.98% | 54,100 | |
Slardar | -1.09% | 45.89% | 12,931 | |
Clinkz | -1.14% | 46.17% | 9,062 | |
Lina | -1.15% | 51.74% | 21,230 | |
Crystal Maiden | -1.20% | 48.28% | 19,781 | |
Storm Spirit | -1.26% | 49.15% | 16,485 | |
Mars | -1.33% | 48.79% | 12,811 | |
Silencer | -1.34% | 45.63% | 27,109 | |
Ember Spirit | -1.37% | 49.02% | 11,327 | |
Dawnbreaker | -1.38% | 45.90% | 14,943 | |
Io | -1.47% | 47.81% | 5,656 | |
Puck | -1.52% | 47.77% | 17,139 | |
Centaur Warrunner | -1.64% | 46.49% | 11,950 | |
Enchantress | -1.69% | 48.36% | 4,719 | |
Batrider | -1.77% | 52.31% | 6,494 | |
Lifestealer | -1.89% | 46.52% | 15,937 | |
Beastmaster | -1.91% | 52.81% | 5,910 | |
Chaos Knight | -2.09% | 47.82% | 8,381 | |
Arc Warden | -2.28% | 48.41% | 5,001 | |
Anti-Mage | -2.37% | 46.73% | 25,964 | |
Earth Spirit | -2.59% | 49.98% | 4,934 | |
Brewmaster | -2.61% | 49.79% | 2,426 | |
Dark Seer | -2.77% | 48.86% | 5,004 | |
Meepo | -3.17% | 45.75% | 4,562 |
განახლდა