Learn how to counter and when to pick Dark Willow from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Dark Willow from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Naga Siren | 2.84% | 50.49% | |
Axe | 2.35% | 44.06% | |
Phantom Lancer | 2.12% | 48.77% | |
Juggernaut | 2.04% | 44.86% | |
Shadow Demon | 1.59% | 49.12% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Dark Willowგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Naga Siren | 2.84% | 50.49% | 4,813 | |
Axe | 2.35% | 44.06% | 94,460 | |
Phantom Lancer | 2.12% | 48.77% | 20,548 | |
Juggernaut | 2.04% | 44.86% | 93,364 | |
Shadow Demon | 1.59% | 49.12% | 21,358 | |
Sand King | 1.44% | 47.14% | 30,099 | |
Puck | 1.44% | 48.65% | 39,765 | |
Techies | 1.36% | 50.84% | 44,825 | |
Elder Titan | 1.14% | 46.01% | 7,696 | |
Legion Commander | 1.14% | 44.82% | 95,078 | |
Underlord | 1.08% | 47.03% | 19,219 | |
Chen | 1.07% | 54.76% | 2,460 | |
Enigma | 0.97% | 47.91% | 18,678 | |
Crystal Maiden | 0.97% | 47.17% | 69,555 | |
Warlock | 0.94% | 44.59% | 44,266 | |
Bristleback | 0.90% | 48.55% | 53,976 | |
Tinker | 0.89% | 50.33% | 14,757 | |
Arc Warden | 0.87% | 46.57% | 15,779 | |
Ringmaster | 0.85% | 50.20% | 17,294 | |
Pugna | 0.82% | 49.11% | 26,128 | |
Queen of Pain | 0.77% | 49.16% | 66,601 | |
Snapfire | 0.73% | 52.34% | 22,501 | |
Spectre | 0.68% | 45.34% | 90,539 | |
Nature's Prophet | 0.66% | 53.13% | 41,572 | |
Broodmother | 0.65% | 47.29% | 16,720 | |
Leshrac | 0.64% | 48.63% | 11,470 | |
Faceless Void | 0.64% | 52.73% | 33,894 | |
Luna | 0.63% | 52.39% | 24,035 | |
Earth Spirit | 0.61% | 49.01% | 19,867 | |
Beastmaster | 0.60% | 50.77% | 17,203 | |
Batrider | 0.56% | 54.56% | 9,094 | |
Venomancer | 0.55% | 48.77% | 47,019 | |
Phantom Assassin | 0.48% | 47.83% | 106,947 | |
Jakiro | 0.48% | 48.16% | 63,166 | |
Lina | 0.48% | 47.80% | 112,574 | |
Shadow Fiend | 0.44% | 51.17% | 76,536 | |
Terrorblade | 0.40% | 51.76% | 18,693 | |
Oracle | 0.39% | 45.98% | 21,865 | |
Alchemist | 0.34% | 48.60% | 42,185 | |
Invoker | 0.33% | 50.48% | 83,993 | |
Hoodwink | 0.33% | 52.37% | 48,509 | |
Shadow Shaman | 0.30% | 45.70% | 74,966 | |
Undying | 0.28% | 46.76% | 42,554 | |
Lion | 0.25% | 48.94% | 145,577 | |
Ancient Apparition | 0.22% | 46.81% | 37,092 | |
Necrophos | 0.22% | 45.72% | 62,052 | |
Mirana | 0.20% | 53.19% | 22,109 | |
Windranger | 0.19% | 55.82% | 38,785 | |
Morphling | 0.17% | 50.22% | 56,018 | |
Wraith King | 0.14% | 44.86% | 58,633 | |
Void Spirit | 0.14% | 46.98% | 19,530 | |
Lifestealer | 0.07% | 45.96% | 43,762 | |
Timbersaw | 0.04% | 49.94% | 40,381 | |
Winter Wyvern | 0.02% | 48.87% | 15,511 | |
Viper | 0.01% | 49.34% | 41,546 | |
Pangolier | -0.01% | 52.56% | 12,059 | |
Muerta | -0.01% | 51.37% | 19,021 | |
Skywrath Mage | -0.02% | 48.91% | 39,598 | |
Tiny | -0.03% | 50.78% | 41,076 | |
Nyx Assassin | -0.05% | 48.03% | 53,726 | |
Troll Warlord | -0.07% | 48.79% | 16,315 | |
Brewmaster | -0.07% | 49.25% | 4,625 | |
Pudge | -0.09% | 48.10% | 138,393 | |
Death Prophet | -0.10% | 49.99% | 14,301 | |
Phoenix | -0.10% | 48.65% | 32,035 | |
Sniper | -0.13% | 50.40% | 111,494 | |
Earthshaker | -0.13% | 49.81% | 95,215 | |
Anti-Mage | -0.18% | 49.05% | 71,776 | |
Kunkka | -0.20% | 50.99% | 19,075 | |
Keeper of the Light | -0.21% | 51.62% | 10,959 | |
Doom | -0.21% | 52.67% | 23,678 | |
Treant Protector | -0.26% | 50.86% | 16,344 | |
Rubick | -0.29% | 52.06% | 95,750 | |
Lich | -0.31% | 43.67% | 102,761 | |
Storm Spirit | -0.31% | 49.09% | 38,890 | |
Omniknight | -0.35% | 50.29% | 8,139 | |
Tidehunter | -0.36% | 47.97% | 39,304 | |
Clockwerk | -0.36% | 46.33% | 42,150 | |
Chaos Knight | -0.37% | 49.44% | 21,624 | |
Dazzle | -0.37% | 51.17% | 44,389 | |
Enchantress | -0.38% | 51.72% | 14,834 | |
Centaur Warrunner | -0.39% | 47.94% | 32,505 | |
Mars | -0.43% | 51.74% | 33,493 | |
Dragon Knight | -0.45% | 50.29% | 56,772 | |
Drow Ranger | -0.50% | 48.36% | 83,258 | |
Silencer | -0.50% | 46.18% | 58,561 | |
Clinkz | -0.52% | 49.07% | 20,981 | |
Bounty Hunter | -0.53% | 48.37% | 43,920 | |
Lycan | -0.56% | 48.59% | 11,939 | |
Bloodseeker | -0.56% | 45.82% | 31,633 | |
Disruptor | -0.58% | 49.28% | 34,096 | |
Huskar | -0.61% | 51.05% | 29,852 | |
Monkey King | -0.68% | 54.46% | 36,180 | |
Primal Beast | -0.75% | 53.15% | 13,625 | |
Ogre Magi | -0.77% | 48.27% | 100,198 | |
Zeus | -0.79% | 48.60% | 78,681 | |
Slark | -0.82% | 50.26% | 54,306 | |
Abaddon | -0.87% | 43.66% | 46,582 | |
Ursa | -0.88% | 50.65% | 45,086 | |
Outworld Destroyer | -0.93% | 47.93% | 32,491 | |
Magnus | -0.93% | 51.23% | 60,994 | |
Medusa | -0.95% | 47.41% | 41,337 | |
Kez | -0.95% | 50.83% | 36,319 | |
Witch Doctor | -0.98% | 48.01% | 96,981 | |
Templar Assassin | -1.00% | 55.64% | 26,453 | |
Meepo | -1.03% | 50.62% | 8,031 | |
Bane | -1.04% | 50.20% | 10,991 | |
Dark Seer | -1.06% | 50.23% | 7,735 | |
Gyrocopter | -1.11% | 51.98% | 29,628 | |
Vengeful Spirit | -1.11% | 48.94% | 46,541 | |
Riki | -1.14% | 49.03% | 27,871 | |
Sven | -1.18% | 54.63% | 13,674 | |
Dawnbreaker | -1.20% | 48.09% | 44,308 | |
Spirit Breaker | -1.25% | 48.74% | 68,435 | |
Grimstroke | -1.27% | 51.06% | 24,606 | |
Tusk | -1.48% | 54.12% | 27,676 | |
Ember Spirit | -1.52% | 52.82% | 20,952 | |
Night Stalker | -1.53% | 47.21% | 36,556 | |
Slardar | -1.54% | 51.19% | 29,940 | |
Razor | -1.97% | 50.01% | 34,598 | |
Weaver | -2.05% | 52.45% | 33,284 | |
Marci | -2.05% | 51.59% | 29,355 | |
Visage | -2.13% | 48.60% | 11,068 | |
Lone Druid | -2.21% | 49.36% | 10,260 | |
Io | -2.25% | 50.36% | 22,189 |
განახლდა