Learn how to counter and when to pick Weaver from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Weaver from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Faceless Void | 3.40% | 49.41% | |
Naga Siren | 3.23% | 49.73% | |
Rubick | 2.53% | 48.83% | |
Axe | 2.32% | 43.45% | |
Drow Ranger | 2.27% | 45.12% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Weaverგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Faceless Void | 3.40% | 49.41% | 42,532 | |
Naga Siren | 3.23% | 49.73% | 5,880 | |
Rubick | 2.53% | 48.83% | 89,346 | |
Axe | 2.32% | 43.45% | 96,392 | |
Drow Ranger | 2.27% | 45.12% | 87,935 | |
Muerta | 1.89% | 48.61% | 18,837 | |
Legion Commander | 1.89% | 43.59% | 96,808 | |
Riki | 1.83% | 45.27% | 34,814 | |
Luna | 1.75% | 50.71% | 35,839 | |
Dark Willow | 1.73% | 47.64% | 31,206 | |
Nyx Assassin | 1.60% | 45.92% | 50,012 | |
Morphling | 1.44% | 48.75% | 46,165 | |
Lion | 1.43% | 47.25% | 135,332 | |
Shadow Shaman | 1.40% | 44.00% | 75,397 | |
Techies | 1.37% | 50.36% | 45,326 | |
Puck | 1.26% | 48.21% | 36,081 | |
Medusa | 1.26% | 44.87% | 49,359 | |
Arc Warden | 1.25% | 45.98% | 15,856 | |
Bounty Hunter | 1.17% | 46.09% | 42,908 | |
Nature's Prophet | 1.13% | 52.21% | 45,284 | |
Silencer | 1.12% | 44.10% | 57,508 | |
Clinkz | 1.07% | 46.94% | 24,409 | |
Ogre Magi | 1.05% | 45.98% | 94,703 | |
Meepo | 1.02% | 48.57% | 8,441 | |
Phantom Lancer | 1.01% | 49.24% | 21,485 | |
Void Spirit | 0.98% | 45.48% | 20,356 | |
Zeus | 0.98% | 46.31% | 77,030 | |
Broodmother | 0.97% | 46.90% | 15,645 | |
Mirana | 0.86% | 52.21% | 26,091 | |
Dragon Knight | 0.82% | 48.22% | 58,555 | |
Huskar | 0.81% | 49.13% | 33,988 | |
Clockwerk | 0.74% | 44.84% | 38,799 | |
Bristleback | 0.71% | 48.50% | 56,203 | |
Earthshaker | 0.69% | 48.39% | 90,644 | |
Slardar | 0.68% | 48.51% | 36,526 | |
Bane | 0.61% | 47.98% | 11,647 | |
Necrophos | 0.53% | 44.69% | 64,025 | |
Crystal Maiden | 0.52% | 46.98% | 71,177 | |
Gyrocopter | 0.50% | 49.76% | 30,452 | |
Shadow Fiend | 0.50% | 50.43% | 86,150 | |
Slark | 0.48% | 48.26% | 61,719 | |
Templar Assassin | 0.46% | 53.46% | 24,844 | |
Skywrath Mage | 0.46% | 47.75% | 41,160 | |
Mars | 0.38% | 50.26% | 31,553 | |
Wraith King | 0.35% | 44.15% | 63,403 | |
Anti-Mage | 0.33% | 47.94% | 67,051 | |
Tiny | 0.27% | 50.00% | 38,013 | |
Chaos Knight | 0.23% | 48.51% | 26,243 | |
Spirit Breaker | 0.18% | 46.85% | 70,681 | |
Sand King | 0.16% | 47.99% | 34,687 | |
Omniknight | 0.14% | 49.29% | 9,573 | |
Tinker | 0.13% | 50.30% | 13,387 | |
Night Stalker | 0.07% | 45.17% | 32,788 | |
Spectre | 0.06% | 45.65% | 77,891 | |
Vengeful Spirit | 0.06% | 47.15% | 45,186 | |
Bloodseeker | 0.06% | 45.10% | 34,147 | |
Underlord | 0.00% | 47.15% | 20,214 | |
Storm Spirit | -0.03% | 48.26% | 39,671 | |
Disruptor | -0.04% | 48.19% | 33,818 | |
Witch Doctor | -0.07% | 46.59% | 96,562 | |
Kez | -0.11% | 49.10% | 53,128 | |
Hoodwink | -0.20% | 52.29% | 46,997 | |
Enchantress | -0.27% | 51.49% | 17,881 | |
Terrorblade | -0.30% | 51.45% | 20,881 | |
Alchemist | -0.35% | 48.55% | 40,741 | |
Earth Spirit | -0.36% | 49.83% | 18,451 | |
Centaur Warrunner | -0.38% | 47.38% | 32,617 | |
Outworld Destroyer | -0.38% | 46.40% | 30,634 | |
Windranger | -0.40% | 55.87% | 34,476 | |
Enigma | -0.41% | 49.01% | 19,654 | |
Queen of Pain | -0.46% | 49.80% | 64,596 | |
Doom | -0.46% | 52.54% | 22,648 | |
Leshrac | -0.52% | 49.47% | 11,014 | |
Troll Warlord | -0.63% | 48.80% | 20,640 | |
Phantom Assassin | -0.64% | 48.36% | 113,018 | |
Phoenix | -0.65% | 48.59% | 30,274 | |
Ringmaster | -0.66% | 51.22% | 19,282 | |
Io | -0.70% | 48.48% | 19,126 | |
Pugna | -0.76% | 50.42% | 26,648 | |
Grimstroke | -0.81% | 50.17% | 23,295 | |
Sven | -1.01% | 54.10% | 17,457 | |
Treant Protector | -1.01% | 50.90% | 18,808 | |
Invoker | -1.04% | 51.14% | 83,287 | |
Beastmaster | -1.06% | 52.39% | 14,753 | |
Visage | -1.09% | 47.17% | 10,765 | |
Jakiro | -1.17% | 49.20% | 64,629 | |
Lycan | -1.19% | 48.76% | 10,825 | |
Batrider | -1.19% | 56.22% | 8,712 | |
Death Prophet | -1.22% | 50.45% | 16,177 | |
Sniper | -1.22% | 50.79% | 122,730 | |
Lina | -1.23% | 49.67% | 88,013 | |
Monkey King | -1.24% | 54.40% | 40,042 | |
Tusk | -1.28% | 53.52% | 30,746 | |
Kunkka | -1.29% | 51.53% | 20,922 | |
Snapfire | -1.29% | 53.57% | 22,662 | |
Dark Seer | -1.30% | 49.77% | 8,777 | |
Elder Titan | -1.36% | 48.01% | 7,767 | |
Abaddon | -1.36% | 43.60% | 42,933 | |
Lich | -1.39% | 44.18% | 84,351 | |
Ember Spirit | -1.44% | 52.16% | 20,755 | |
Undying | -1.44% | 47.75% | 44,291 | |
Dazzle | -1.49% | 51.76% | 43,333 | |
Magnus | -1.53% | 51.44% | 51,336 | |
Shadow Demon | -1.54% | 51.66% | 18,249 | |
Oracle | -1.54% | 47.45% | 19,269 | |
Primal Beast | -1.55% | 53.19% | 14,363 | |
Tidehunter | -1.62% | 48.95% | 34,133 | |
Keeper of the Light | -1.70% | 52.49% | 10,738 | |
Dawnbreaker | -1.71% | 48.13% | 37,644 | |
Pudge | -1.75% | 48.96% | 145,938 | |
Lifestealer | -1.77% | 47.38% | 40,193 | |
Lone Druid | -1.84% | 48.42% | 10,516 | |
Timbersaw | -1.87% | 51.39% | 39,163 | |
Marci | -1.89% | 50.69% | 25,627 | |
Warlock | -1.93% | 46.86% | 48,538 | |
Brewmaster | -1.96% | 50.65% | 4,756 | |
Pangolier | -2.11% | 54.30% | 12,443 | |
Viper | -2.19% | 50.83% | 50,504 | |
Winter Wyvern | -2.22% | 50.61% | 16,069 | |
Ursa | -2.31% | 51.44% | 46,895 | |
Juggernaut | -2.31% | 48.24% | 99,520 | |
Ancient Apparition | -2.33% | 48.72% | 40,049 | |
Venomancer | -2.36% | 50.81% | 44,558 | |
Razor | -2.43% | 49.95% | 40,950 | |
Chen | -2.57% | 58.22% | 2,657 |
განახლდა