Learn how to counter and when to pick Undying from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Undying from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Medusa | 5.11% | 46.50% | |
Luna | 2.66% | 51.24% | |
Ember Spirit | 2.59% | 56.09% | |
Timbersaw | 2.13% | 55.52% | |
Morphling | 2.08% | 51.39% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Undyingგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Medusa | 5.11% | 46.50% | 105,077 | |
Luna | 2.66% | 51.24% | 64,158 | |
Ember Spirit | 2.59% | 56.09% | 62,729 | |
Timbersaw | 2.13% | 55.52% | 43,442 | |
Morphling | 2.08% | 51.39% | 57,094 | |
Pangolier | 2.07% | 53.82% | 47,397 | |
Weaver | 2.02% | 52.14% | 71,429 | |
Broodmother | 1.98% | 57.69% | 6,748 | |
Snapfire | 1.97% | 55.19% | 89,902 | |
Gyrocopter | 1.95% | 52.10% | 54,257 | |
Phantom Lancer | 1.87% | 51.34% | 55,080 | |
Bounty Hunter | 1.76% | 50.88% | 75,043 | |
Elder Titan | 1.58% | 53.04% | 8,816 | |
Juggernaut | 1.57% | 47.84% | 164,581 | |
Anti-Mage | 1.54% | 53.29% | 100,780 | |
Troll Warlord | 1.39% | 52.13% | 37,849 | |
Venomancer | 1.36% | 49.09% | 71,126 | |
Ancient Apparition | 1.31% | 50.60% | 57,328 | |
Phoenix | 1.27% | 53.61% | 28,712 | |
Slark | 1.25% | 53.66% | 86,711 | |
Marci | 1.24% | 52.91% | 42,094 | |
Sniper | 1.24% | 50.41% | 188,349 | |
Nature's Prophet | 1.23% | 58.04% | 65,588 | |
Meepo | 1.18% | 47.63% | 18,546 | |
Naga Siren | 1.12% | 50.62% | 18,604 | |
Alchemist | 1.10% | 53.03% | 30,478 | |
Clinkz | 1.10% | 50.81% | 34,488 | |
Lina | 1.06% | 56.75% | 93,402 | |
Magnus | 1.05% | 55.05% | 48,916 | |
Faceless Void | 1.03% | 55.04% | 83,650 | |
Lifestealer | 1.03% | 52.16% | 69,946 | |
Windranger | 1.02% | 52.61% | 102,290 | |
Riki | 0.99% | 49.70% | 42,499 | |
Enchantress | 0.99% | 53.36% | 45,324 | |
Mirana | 0.98% | 50.41% | 93,382 | |
Hoodwink | 0.89% | 52.07% | 90,761 | |
Shadow Fiend | 0.84% | 52.27% | 113,433 | |
Dark Willow | 0.83% | 53.95% | 45,333 | |
Underlord | 0.81% | 51.19% | 31,537 | |
Dawnbreaker | 0.80% | 51.75% | 28,460 | |
Dark Seer | 0.79% | 52.46% | 15,478 | |
Io | 0.78% | 53.39% | 27,040 | |
Earth Spirit | 0.73% | 55.24% | 26,867 | |
Legion Commander | 0.72% | 53.19% | 111,600 | |
Phantom Assassin | 0.69% | 53.39% | 147,084 | |
Shadow Shaman | 0.66% | 50.26% | 127,796 | |
Queen of Pain | 0.63% | 55.97% | 67,810 | |
Rubick | 0.57% | 56.47% | 116,148 | |
Monkey King | 0.55% | 57.64% | 73,609 | |
Silencer | 0.54% | 49.06% | 131,086 | |
Pugna | 0.49% | 51.73% | 67,655 | |
Slardar | 0.48% | 52.80% | 51,950 | |
Bristleback | 0.45% | 54.17% | 87,287 | |
Ogre Magi | 0.45% | 51.07% | 163,399 | |
Earthshaker | 0.44% | 53.40% | 85,462 | |
Tinker | 0.40% | 55.73% | 35,963 | |
Nyx Assassin | 0.40% | 53.18% | 25,494 | |
Witch Doctor | 0.33% | 53.34% | 120,941 | |
Void Spirit | 0.32% | 53.42% | 59,207 | |
Storm Spirit | 0.31% | 54.25% | 88,346 | |
Drow Ranger | 0.30% | 50.55% | 138,013 | |
Axe | 0.29% | 48.14% | 130,937 | |
Spirit Breaker | 0.22% | 54.61% | 79,822 | |
Sand King | 0.21% | 49.81% | 94,981 | |
Bloodseeker | 0.16% | 52.12% | 43,877 | |
Keeper of the Light | 0.11% | 52.98% | 67,407 | |
Grimstroke | -0.01% | 54.46% | 76,849 | |
Techies | -0.03% | 54.75% | 71,713 | |
Sven | -0.07% | 58.22% | 34,633 | |
Disruptor | -0.11% | 54.18% | 59,869 | |
Tusk | -0.14% | 56.49% | 45,271 | |
Lycan | -0.14% | 56.93% | 6,794 | |
Night Stalker | -0.17% | 50.20% | 39,221 | |
Terrorblade | -0.21% | 58.49% | 21,867 | |
Tidehunter | -0.24% | 55.68% | 45,545 | |
Enigma | -0.36% | 53.10% | 41,484 | |
Jakiro | -0.36% | 50.46% | 116,870 | |
Kunkka | -0.37% | 55.98% | 64,611 | |
Batrider | -0.38% | 59.14% | 12,803 | |
Doom | -0.41% | 58.56% | 27,442 | |
Skywrath Mage | -0.43% | 50.97% | 117,610 | |
Brewmaster | -0.47% | 52.81% | 12,462 | |
Puck | -0.47% | 55.30% | 51,081 | |
Invoker | -0.54% | 55.59% | 132,640 | |
Treant Protector | -0.54% | 52.19% | 44,265 | |
Zeus | -0.55% | 53.57% | 78,870 | |
Dazzle | -0.56% | 51.63% | 76,987 | |
Primal Beast | -0.68% | 53.37% | 83,132 | |
Warlock | -0.69% | 51.42% | 30,702 | |
Arc Warden | -0.69% | 50.21% | 30,811 | |
Dragon Knight | -0.70% | 54.03% | 63,725 | |
Bane | -0.71% | 54.40% | 28,614 | |
Lich | -0.73% | 53.49% | 66,340 | |
Necrophos | -0.76% | 51.30% | 135,089 | |
Crystal Maiden | -0.82% | 52.08% | 93,410 | |
Omniknight | -0.86% | 50.25% | 27,136 | |
Templar Assassin | -0.87% | 56.31% | 65,555 | |
Viper | -0.89% | 55.24% | 87,089 | |
Lion | -0.91% | 57.60% | 176,708 | |
Abaddon | -0.99% | 54.12% | 30,110 | |
Outworld Destroyer | -1.00% | 53.60% | 56,533 | |
Winter Wyvern | -1.02% | 53.51% | 38,493 | |
Chaos Knight | -1.08% | 50.71% | 91,363 | |
Vengeful Spirit | -1.10% | 52.44% | 51,290 | |
Mars | -1.12% | 56.07% | 73,262 | |
Razor | -1.12% | 55.01% | 35,272 | |
Chen | -1.20% | 54.54% | 7,077 | |
Clockwerk | -1.23% | 55.53% | 26,692 | |
Centaur Warrunner | -1.39% | 52.69% | 37,123 | |
Huskar | -1.52% | 51.56% | 86,114 | |
Pudge | -1.57% | 57.15% | 237,764 | |
Ursa | -1.59% | 54.45% | 76,211 | |
Tiny | -1.65% | 53.03% | 125,036 | |
Death Prophet | -1.68% | 55.78% | 46,138 | |
Beastmaster | -1.82% | 56.14% | 8,721 | |
Leshrac | -1.83% | 58.02% | 18,499 | |
Shadow Demon | -1.83% | 57.64% | 17,714 | |
Oracle | -1.86% | 56.86% | 22,339 | |
Lone Druid | -2.05% | 51.66% | 21,599 | |
Visage | -2.68% | 52.50% | 13,799 | |
Wraith King | -3.73% | 54.50% | 90,812 | |
Spectre | -5.08% | 56.85% | 43,107 |
განახლდა