Learn how to counter and when to pick Pudge from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pudge from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Batrider | 2.75% | 57.59% | |
Ursa | 2.68% | 49.74% | |
Chen | 2.49% | 57.58% | |
Marci | 2.47% | 49.05% | |
Tusk | 2.36% | 52.73% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Pudgeგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Batrider | 2.75% | 57.59% | 31,277 | |
Ursa | 2.68% | 49.74% | 182,938 | |
Chen | 2.49% | 57.58% | 12,511 | |
Marci | 2.47% | 49.05% | 135,879 | |
Tusk | 2.36% | 52.73% | 133,008 | |
Monkey King | 2.33% | 54.81% | 186,164 | |
Weaver | 2.30% | 51.47% | 168,200 | |
Pangolier | 2.30% | 50.09% | 101,665 | |
Beastmaster | 2.27% | 52.04% | 79,582 | |
Timbersaw | 2.24% | 51.02% | 208,619 | |
Terrorblade | 2.20% | 52.96% | 81,490 | |
Magnus | 2.20% | 50.58% | 152,537 | |
Sven | 2.18% | 55.69% | 65,956 | |
Lycan | 1.97% | 49.25% | 42,642 | |
Slardar | 1.87% | 50.52% | 147,676 | |
Broodmother | 1.82% | 49.32% | 64,517 | |
Doom | 1.77% | 54.38% | 94,613 | |
Chaos Knight | 1.74% | 50.12% | 105,728 | |
Kez | 1.71% | 55.84% | 357,549 | |
Mirana | 1.54% | 55.55% | 113,494 | |
Hoodwink | 1.54% | 54.46% | 216,168 | |
Bristleback | 1.53% | 51.38% | 257,974 | |
Puck | 1.50% | 51.23% | 176,420 | |
Ringmaster | 1.49% | 53.16% | 93,752 | |
Grimstroke | 1.46% | 51.62% | 104,020 | |
Anti-Mage | 1.44% | 52.05% | 202,959 | |
Mars | 1.34% | 52.31% | 150,529 | |
Earth Spirit | 1.31% | 50.93% | 105,489 | |
Primal Beast | 1.31% | 52.28% | 75,667 | |
Snapfire | 1.25% | 54.57% | 103,852 | |
Dawnbreaker | 1.19% | 47.89% | 160,070 | |
Windranger | 1.18% | 58.58% | 128,107 | |
Ember Spirit | 1.16% | 53.59% | 96,107 | |
Meepo | 1.15% | 52.09% | 34,107 | |
Storm Spirit | 1.11% | 49.93% | 198,504 | |
Void Spirit | 1.10% | 47.68% | 99,623 | |
Lone Druid | 1.08% | 49.16% | 44,747 | |
Elder Titan | 1.06% | 49.31% | 33,931 | |
Kunkka | 1.05% | 51.70% | 94,343 | |
Enigma | 1.01% | 50.83% | 78,540 | |
Templar Assassin | 1.00% | 57.57% | 96,992 | |
Death Prophet | 0.98% | 51.39% | 69,317 | |
Earthshaker | 0.96% | 51.29% | 324,650 | |
Undying | 0.94% | 49.19% | 175,664 | |
Skywrath Mage | 0.92% | 50.35% | 173,074 | |
Invoker | 0.91% | 52.17% | 374,550 | |
Clockwerk | 0.89% | 46.35% | 212,411 | |
Queen of Pain | 0.87% | 50.82% | 306,086 | |
Dazzle | 0.85% | 53.34% | 198,466 | |
Disruptor | 0.78% | 50.43% | 151,713 | |
Naga Siren | 0.77% | 55.52% | 27,750 | |
Morphling | 0.75% | 53.91% | 182,426 | |
Faceless Void | 0.72% | 56.35% | 130,619 | |
Lifestealer | 0.67% | 48.43% | 169,661 | |
Dark Seer | 0.65% | 50.33% | 43,238 | |
Gyrocopter | 0.64% | 53.59% | 120,814 | |
Tiny | 0.59% | 53.07% | 131,426 | |
Dark Willow | 0.55% | 52.08% | 146,083 | |
Io | 0.54% | 51.33% | 82,082 | |
Leshrac | 0.54% | 52.05% | 49,489 | |
Dragon Knight | 0.50% | 52.02% | 216,159 | |
Centaur Warrunner | 0.50% | 49.05% | 159,604 | |
Night Stalker | 0.49% | 47.56% | 147,201 | |
Brewmaster | 0.46% | 52.29% | 17,730 | |
Troll Warlord | 0.46% | 51.00% | 75,417 | |
Nature's Prophet | 0.41% | 56.50% | 183,210 | |
Phoenix | 0.40% | 50.41% | 121,550 | |
Visage | 0.38% | 48.80% | 63,280 | |
Alchemist | 0.37% | 50.65% | 162,896 | |
Wraith King | 0.37% | 44.29% | 273,832 | |
Phantom Lancer | 0.37% | 54.64% | 74,377 | |
Omniknight | 0.34% | 51.31% | 48,823 | |
Lina | 0.30% | 55.46% | 222,343 | |
Slark | 0.29% | 51.51% | 236,274 | |
Silencer | 0.27% | 47.70% | 225,198 | |
Tidehunter | 0.26% | 51.56% | 118,476 | |
Keeper of the Light | 0.25% | 53.47% | 47,171 | |
Outworld Destroyer | 0.22% | 50.37% | 116,690 | |
Vengeful Spirit | 0.21% | 49.31% | 196,656 | |
Luna | 0.20% | 49.06% | 364,993 | |
Huskar | 0.17% | 53.67% | 131,139 | |
Treant Protector | 0.15% | 52.60% | 88,917 | |
Muerta | 0.12% | 54.08% | 91,280 | |
Juggernaut | 0.10% | 49.26% | 349,170 | |
Witch Doctor | 0.06% | 48.47% | 414,257 | |
Techies | 0.05% | 55.18% | 151,979 | |
Shadow Fiend | 0.01% | 49.73% | 489,112 | |
Shadow Demon | 0.00% | 52.66% | 88,885 | |
Rubick | -0.06% | 54.85% | 396,452 | |
Nyx Assassin | -0.10% | 50.21% | 199,796 | |
Lion | -0.17% | 51.30% | 553,759 | |
Bounty Hunter | -0.17% | 49.60% | 189,352 | |
Medusa | -0.19% | 44.52% | 310,981 | |
Arc Warden | -0.20% | 50.29% | 67,400 | |
Razor | -0.30% | 51.44% | 159,966 | |
Enchantress | -0.35% | 55.48% | 86,439 | |
Jakiro | -0.39% | 51.30% | 285,484 | |
Venomancer | -0.49% | 51.57% | 177,487 | |
Spirit Breaker | -0.49% | 50.12% | 258,137 | |
Ancient Apparition | -0.52% | 49.44% | 157,678 | |
Zeus | -0.52% | 50.34% | 289,530 | |
Riki | -0.53% | 50.52% | 117,085 | |
Bloodseeker | -0.58% | 50.19% | 85,362 | |
Ogre Magi | -0.58% | 50.20% | 383,288 | |
Bane | -0.69% | 52.44% | 54,555 | |
Winter Wyvern | -0.74% | 52.17% | 69,104 | |
Clinkz | -0.74% | 52.28% | 94,048 | |
Sand King | -0.76% | 50.46% | 190,049 | |
Warlock | -0.77% | 46.46% | 231,077 | |
Tinker | -0.94% | 54.33% | 56,505 | |
Spectre | -0.98% | 50.50% | 226,784 | |
Abaddon | -1.07% | 45.19% | 196,182 | |
Oracle | -1.10% | 49.61% | 86,903 | |
Lich | -1.16% | 46.04% | 353,514 | |
Underlord | -1.20% | 50.69% | 98,378 | |
Viper | -1.43% | 53.61% | 184,116 | |
Shadow Shaman | -1.48% | 49.05% | 305,508 | |
Crystal Maiden | -1.52% | 52.03% | 296,051 | |
Axe | -1.71% | 49.55% | 363,884 | |
Legion Commander | -1.80% | 49.53% | 330,027 | |
Phantom Assassin | -1.82% | 53.04% | 395,959 | |
Pugna | -1.84% | 55.70% | 106,847 | |
Necrophos | -2.13% | 50.10% | 258,327 | |
Drow Ranger | -2.25% | 52.88% | 240,850 | |
Sniper | -2.47% | 55.49% | 429,008 |
განახლდა