Learn how to counter and when to pick Magnus from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Magnus from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Ember Spirit | 2.08% | 48.13% | |
Puck | 1.97% | 46.22% | |
Faceless Void | 1.71% | 48.46% | |
Huskar | 1.61% | 48.73% | |
Rubick | 1.47% | 49.57% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Magnusგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Ember Spirit | 2.08% | 48.13% | 53,365 | |
Puck | 1.97% | 46.22% | 85,845 | |
Faceless Void | 1.71% | 48.46% | 65,215 | |
Huskar | 1.61% | 48.73% | 47,500 | |
Rubick | 1.47% | 49.57% | 169,733 | |
Enigma | 1.45% | 47.47% | 25,929 | |
Earthshaker | 1.37% | 48.02% | 149,430 | |
Mars | 1.18% | 48.89% | 70,933 | |
Templar Assassin | 1.12% | 49.84% | 72,134 | |
Elder Titan | 1.05% | 47.52% | 10,775 | |
Wraith King | 1.05% | 41.76% | 146,111 | |
Tidehunter | 1.02% | 47.77% | 58,243 | |
Disruptor | 0.98% | 46.79% | 68,138 | |
Ursa | 0.95% | 46.90% | 106,861 | |
Weaver | 0.94% | 47.95% | 85,023 | |
Juggernaut | 0.92% | 45.23% | 135,200 | |
Kez | 0.92% | 52.39% | 22,786 | |
Grimstroke | 0.87% | 49.42% | 33,185 | |
Sven | 0.83% | 46.87% | 74,627 | |
Leshrac | 0.79% | 47.22% | 30,500 | |
Medusa | 0.77% | 47.02% | 66,492 | |
Dark Willow | 0.74% | 49.41% | 52,192 | |
Troll Warlord | 0.71% | 47.28% | 25,632 | |
Gyrocopter | 0.70% | 49.97% | 52,394 | |
Clockwerk | 0.66% | 47.78% | 54,207 | |
Void Spirit | 0.64% | 46.84% | 44,560 | |
Night Stalker | 0.62% | 49.09% | 36,304 | |
Batrider | 0.61% | 53.39% | 35,865 | |
Phoenix | 0.57% | 47.38% | 36,751 | |
Tiny | 0.52% | 54.28% | 59,236 | |
Luna | 0.48% | 49.02% | 39,668 | |
Invoker | 0.47% | 49.50% | 157,530 | |
Lion | 0.46% | 49.08% | 215,574 | |
Visage | 0.45% | 48.88% | 9,047 | |
Silencer | 0.44% | 46.49% | 122,532 | |
Storm Spirit | 0.44% | 50.17% | 71,546 | |
Doom | 0.44% | 53.61% | 50,886 | |
Hoodwink | 0.41% | 51.42% | 50,279 | |
Queen of Pain | 0.38% | 48.72% | 133,080 | |
Beastmaster | 0.38% | 53.70% | 29,442 | |
Dazzle | 0.36% | 46.19% | 35,964 | |
Bane | 0.33% | 48.81% | 19,463 | |
Morphling | 0.31% | 53.14% | 56,534 | |
Ringmaster | 0.25% | 51.95% | 34,399 | |
Winter Wyvern | 0.23% | 46.27% | 32,078 | |
Lich | 0.22% | 45.44% | 84,018 | |
Bloodseeker | 0.17% | 49.46% | 27,454 | |
Nature's Prophet | 0.17% | 50.59% | 120,607 | |
Primal Beast | 0.17% | 51.89% | 14,928 | |
Windranger | 0.12% | 51.45% | 101,874 | |
Shadow Fiend | 0.08% | 48.33% | 119,793 | |
Pangolier | 0.05% | 53.62% | 25,270 | |
Chen | 0.05% | 53.58% | 4,742 | |
Brewmaster | 0.03% | 49.81% | 10,436 | |
Treant Protector | 0.02% | 49.86% | 26,397 | |
Lycan | 0.02% | 49.43% | 13,857 | |
Dawnbreaker | 0.01% | 47.21% | 70,716 | |
Shadow Shaman | 0.01% | 45.90% | 165,461 | |
Lone Druid | -0.02% | 48.84% | 11,226 | |
Viper | -0.02% | 50.60% | 41,426 | |
Spirit Breaker | -0.03% | 48.76% | 85,912 | |
Muerta | -0.06% | 51.00% | 45,030 | |
Kunkka | -0.06% | 49.87% | 71,942 | |
Nyx Assassin | -0.10% | 47.45% | 38,396 | |
Necrophos | -0.11% | 46.12% | 111,277 | |
Snapfire | -0.14% | 51.15% | 41,098 | |
Jakiro | -0.17% | 51.40% | 115,755 | |
Tusk | -0.19% | 52.66% | 46,050 | |
Centaur Warrunner | -0.22% | 47.36% | 53,487 | |
Clinkz | -0.23% | 47.71% | 32,172 | |
Riki | -0.23% | 49.98% | 36,945 | |
Zeus | -0.24% | 49.34% | 98,801 | |
Mirana | -0.25% | 48.32% | 40,797 | |
Ancient Apparition | -0.28% | 47.90% | 89,488 | |
Slardar | -0.28% | 47.46% | 53,703 | |
Warlock | -0.30% | 47.75% | 68,210 | |
Earth Spirit | -0.33% | 50.35% | 20,952 | |
Alchemist | -0.34% | 48.53% | 35,793 | |
Vengeful Spirit | -0.35% | 43.13% | 111,472 | |
Lina | -0.36% | 53.76% | 93,926 | |
Death Prophet | -0.39% | 49.68% | 54,814 | |
Oracle | -0.42% | 47.26% | 46,906 | |
Dark Seer | -0.42% | 48.78% | 24,125 | |
Abaddon | -0.43% | 47.33% | 44,336 | |
Terrorblade | -0.46% | 51.00% | 43,989 | |
Sniper | -0.47% | 51.07% | 152,326 | |
Dragon Knight | -0.50% | 49.60% | 48,047 | |
Bristleback | -0.50% | 52.14% | 65,374 | |
Sand King | -0.51% | 53.70% | 32,726 | |
Monkey King | -0.51% | 55.57% | 65,012 | |
Axe | -0.53% | 45.55% | 178,342 | |
Keeper of the Light | -0.54% | 52.01% | 24,024 | |
Witch Doctor | -0.55% | 45.62% | 155,017 | |
Lifestealer | -0.56% | 47.89% | 69,258 | |
Underlord | -0.59% | 51.55% | 34,183 | |
Shadow Demon | -0.61% | 51.80% | 18,711 | |
Chaos Knight | -0.63% | 49.28% | 31,796 | |
Crystal Maiden | -0.69% | 50.37% | 79,548 | |
Spectre | -0.69% | 46.12% | 81,719 | |
Outworld Destroyer | -0.70% | 47.31% | 55,392 | |
Legion Commander | -0.70% | 45.60% | 157,147 | |
Skywrath Mage | -0.70% | 49.21% | 63,051 | |
Arc Warden | -0.72% | 49.25% | 19,383 | |
Phantom Assassin | -0.75% | 55.11% | 98,016 | |
Tinker | -0.78% | 51.90% | 53,011 | |
Enchantress | -0.82% | 50.23% | 16,028 | |
Techies | -0.90% | 51.98% | 59,500 | |
Omniknight | -0.95% | 50.04% | 39,961 | |
Naga Siren | -0.98% | 51.46% | 9,609 | |
Pugna | -0.99% | 50.23% | 31,442 | |
Timbersaw | -1.01% | 51.33% | 51,223 | |
Razor | -1.06% | 50.40% | 43,901 | |
Bounty Hunter | -1.10% | 50.75% | 38,883 | |
Drow Ranger | -1.18% | 48.56% | 110,852 | |
Undying | -1.25% | 46.70% | 103,024 | |
Ogre Magi | -1.36% | 49.34% | 128,181 | |
Slark | -1.43% | 52.03% | 91,630 | |
Meepo | -1.47% | 46.67% | 16,667 | |
Venomancer | -1.47% | 48.26% | 84,957 | |
Anti-Mage | -1.56% | 48.32% | 108,827 | |
Io | -1.63% | 50.57% | 25,070 | |
Pudge | -1.88% | 49.20% | 207,501 | |
Broodmother | -2.10% | 49.31% | 13,467 | |
Phantom Lancer | -2.58% | 51.41% | 34,035 | |
Marci | -2.66% | 53.08% | 44,835 |
განახლდა