Learn how to counter and when to pick Luna from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Luna from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Dark Seer | 3.63% | 42.04% | |
Medusa | 2.39% | 42.86% | |
Wraith King | 2.30% | 38.24% | |
Bristleback | 2.17% | 45.39% | |
Kunkka | 2.14% | 46.39% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Lunaგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Dark Seer | 3.63% | 42.04% | 9,566 | |
Medusa | 2.39% | 42.86% | 31,229 | |
Wraith King | 2.30% | 38.24% | 53,094 | |
Bristleback | 2.17% | 45.39% | 25,851 | |
Kunkka | 2.14% | 46.39% | 17,499 | |
Witch Doctor | 1.75% | 44.16% | 50,149 | |
Underlord | 1.55% | 47.77% | 15,319 | |
Rubick | 1.43% | 48.48% | 44,558 | |
Pudge | 1.42% | 46.00% | 72,736 | |
Invoker | 1.32% | 45.64% | 50,777 | |
Slark | 1.29% | 46.54% | 41,424 | |
Queen of Pain | 1.27% | 47.28% | 36,834 | |
Nyx Assassin | 1.27% | 45.69% | 13,152 | |
Ringmaster | 1.24% | 48.07% | 16,342 | |
Sand King | 1.23% | 47.07% | 20,719 | |
Warlock | 1.18% | 44.47% | 27,024 | |
Jakiro | 1.11% | 46.27% | 45,800 | |
Ancient Apparition | 1.09% | 43.44% | 38,109 | |
Abaddon | 1.06% | 44.94% | 14,687 | |
Terrorblade | 1.02% | 48.68% | 14,542 | |
Primal Beast | 1.01% | 49.99% | 4,993 | |
Lich | 0.97% | 45.94% | 22,780 | |
Zeus | 0.93% | 47.16% | 38,247 | |
Venomancer | 0.92% | 48.06% | 22,144 | |
Enigma | 0.86% | 47.48% | 7,675 | |
Techies | 0.81% | 50.09% | 20,121 | |
Dawnbreaker | 0.68% | 46.09% | 13,568 | |
Muerta | 0.63% | 49.59% | 10,540 | |
Juggernaut | 0.58% | 44.50% | 49,449 | |
Centaur Warrunner | 0.56% | 46.49% | 15,277 | |
Phoenix | 0.55% | 46.46% | 10,443 | |
Phantom Lancer | 0.51% | 49.33% | 12,531 | |
Spectre | 0.48% | 45.68% | 24,750 | |
Hoodwink | 0.46% | 50.23% | 15,997 | |
Clockwerk | 0.45% | 45.36% | 14,764 | |
Sniper | 0.39% | 48.45% | 61,099 | |
Oracle | 0.39% | 45.24% | 9,025 | |
Spirit Breaker | 0.39% | 47.19% | 31,154 | |
Snapfire | 0.36% | 50.18% | 11,368 | |
Viper | 0.35% | 49.93% | 22,194 | |
Ogre Magi | 0.27% | 47.29% | 44,897 | |
Lina | 0.23% | 53.28% | 21,448 | |
Mars | 0.21% | 49.50% | 18,092 | |
Dark Willow | 0.15% | 48.87% | 13,491 | |
Chen | 0.14% | 53.43% | 1,138 | |
Ember Spirit | 0.10% | 48.97% | 16,715 | |
Lifestealer | 0.07% | 45.01% | 27,485 | |
Meepo | 0.06% | 46.11% | 4,951 | |
Drow Ranger | -0.03% | 47.81% | 36,927 | |
Keeper of the Light | -0.04% | 50.04% | 9,578 | |
Templar Assassin | -0.07% | 47.36% | 34,621 | |
Magnus | -0.13% | 50.01% | 27,220 | |
Disruptor | -0.13% | 46.52% | 18,452 | |
Skywrath Mage | -0.14% | 47.80% | 21,768 | |
Necrophos | -0.14% | 46.24% | 37,718 | |
Visage | -0.17% | 46.66% | 3,155 | |
Crystal Maiden | -0.17% | 48.32% | 29,574 | |
Dragon Knight | -0.17% | 48.35% | 22,949 | |
Enchantress | -0.20% | 50.06% | 7,375 | |
Shadow Demon | -0.21% | 50.48% | 5,149 | |
Tidehunter | -0.22% | 47.11% | 22,529 | |
Storm Spirit | -0.27% | 49.39% | 22,209 | |
Treant Protector | -0.27% | 49.79% | 9,466 | |
Tinker | -0.28% | 47.24% | 20,622 | |
Axe | -0.29% | 46.80% | 42,734 | |
Mirana | -0.33% | 47.25% | 16,087 | |
Windranger | -0.37% | 50.87% | 35,198 | |
Phantom Assassin | -0.40% | 52.58% | 54,001 | |
Gyrocopter | -0.42% | 49.76% | 17,079 | |
Kez | -0.42% | 51.81% | 12,402 | |
Bounty Hunter | -0.45% | 49.14% | 17,144 | |
Batrider | -0.46% | 52.76% | 2,703 | |
Faceless Void | -0.47% | 50.80% | 20,467 | |
Nature's Prophet | -0.49% | 50.52% | 41,122 | |
Outworld Destroyer | -0.49% | 46.23% | 20,291 | |
Beastmaster | -0.50% | 51.21% | 15,928 | |
Lion | -0.53% | 48.64% | 69,454 | |
Tiny | -0.60% | 51.95% | 24,766 | |
Bane | -0.61% | 49.13% | 5,567 | |
Clinkz | -0.62% | 47.10% | 14,308 | |
Sven | -0.66% | 49.80% | 15,489 | |
Alchemist | -0.69% | 48.53% | 12,822 | |
Pugna | -0.73% | 49.75% | 12,014 | |
Razor | -0.74% | 49.14% | 17,764 | |
Anti-Mage | -0.78% | 47.62% | 38,233 | |
Morphling | -0.84% | 46.83% | 29,052 | |
Earthshaker | -0.88% | 48.02% | 49,788 | |
Legion Commander | -0.88% | 47.29% | 43,584 | |
Io | -0.90% | 48.41% | 5,959 | |
Chaos Knight | -0.98% | 48.40% | 15,139 | |
Dazzle | -1.02% | 49.22% | 11,126 | |
Troll Warlord | -1.05% | 48.01% | 11,131 | |
Silencer | -1.07% | 47.38% | 39,789 | |
Marci | -1.08% | 52.12% | 10,496 | |
Ursa | -1.10% | 49.56% | 24,876 | |
Grimstroke | -1.10% | 49.63% | 11,351 | |
Weaver | -1.11% | 49.49% | 29,834 | |
Winter Wyvern | -1.13% | 46.56% | 12,902 | |
Monkey King | -1.19% | 52.27% | 23,373 | |
Shadow Shaman | -1.21% | 46.58% | 45,587 | |
Broodmother | -1.29% | 49.93% | 4,144 | |
Timbersaw | -1.30% | 52.38% | 12,018 | |
Bloodseeker | -1.34% | 48.32% | 12,200 | |
Shadow Fiend | -1.40% | 50.94% | 29,124 | |
Puck | -1.47% | 49.65% | 17,971 | |
Tusk | -1.58% | 52.45% | 12,479 | |
Doom | -1.64% | 54.00% | 10,899 | |
Earth Spirit | -1.65% | 51.06% | 5,202 | |
Naga Siren | -1.66% | 52.56% | 3,126 | |
Void Spirit | -1.67% | 49.70% | 6,584 | |
Death Prophet | -1.70% | 50.43% | 10,266 | |
Vengeful Spirit | -1.72% | 47.13% | 18,765 | |
Omniknight | -1.88% | 51.39% | 4,769 | |
Pangolier | -1.92% | 54.53% | 5,822 | |
Riki | -1.97% | 50.65% | 18,744 | |
Huskar | -1.97% | 50.34% | 18,255 | |
Arc Warden | -2.06% | 50.70% | 5,162 | |
Brewmaster | -2.08% | 52.45% | 3,102 | |
Lone Druid | -2.30% | 50.13% | 3,778 | |
Undying | -2.49% | 48.73% | 23,394 | |
Elder Titan | -2.58% | 49.10% | 3,623 | |
Leshrac | -2.62% | 50.13% | 8,926 | |
Night Stalker | -2.67% | 50.26% | 15,475 | |
Slardar | -2.83% | 49.96% | 18,967 | |
Lycan | -2.97% | 52.51% | 3,860 |
განახლდა