Learn how to counter and when to pick Clockwerk from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Clockwerk from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Meepo | 3.44% | 42.65% | |
Huskar | 3.31% | 47.20% | |
Beastmaster | 2.65% | 51.50% | |
Anti-Mage | 2.42% | 44.97% | |
Chen | 2.11% | 52.40% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Clockwerkგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Meepo | 3.44% | 42.65% | 10,559 | |
Huskar | 3.31% | 47.20% | 33,433 | |
Beastmaster | 2.65% | 51.50% | 18,232 | |
Anti-Mage | 2.42% | 44.97% | 71,125 | |
Chen | 2.11% | 52.40% | 3,769 | |
Phantom Lancer | 2.09% | 47.33% | 21,627 | |
Juggernaut | 1.91% | 44.72% | 104,788 | |
Storm Spirit | 1.83% | 49.05% | 50,087 | |
Queen of Pain | 1.83% | 47.77% | 86,669 | |
Terrorblade | 1.76% | 49.03% | 28,919 | |
Venomancer | 1.72% | 45.66% | 58,265 | |
Ember Spirit | 1.51% | 49.01% | 35,931 | |
Viper | 1.49% | 49.26% | 32,438 | |
Undying | 1.49% | 44.60% | 57,454 | |
Witch Doctor | 1.36% | 44.48% | 102,469 | |
Faceless Void | 1.32% | 49.20% | 40,850 | |
Morphling | 1.32% | 51.48% | 43,516 | |
Visage | 1.27% | 47.65% | 5,501 | |
Dazzle | 1.17% | 46.25% | 20,717 | |
Broodmother | 1.11% | 46.79% | 8,048 | |
Batrider | 1.11% | 54.33% | 30,477 | |
Warlock | 1.03% | 46.86% | 45,823 | |
Void Spirit | 1.00% | 46.91% | 28,000 | |
Omniknight | 0.99% | 48.18% | 28,828 | |
Timbersaw | 0.97% | 50.06% | 30,499 | |
Lifestealer | 0.86% | 46.97% | 47,918 | |
Disruptor | 0.82% | 47.07% | 48,028 | |
Outworld Destroyer | 0.81% | 46.29% | 39,550 | |
Snapfire | 0.81% | 50.41% | 25,348 | |
Tinker | 0.81% | 50.45% | 34,397 | |
Wraith King | 0.78% | 42.38% | 97,032 | |
Skywrath Mage | 0.76% | 48.23% | 40,709 | |
Underlord | 0.75% | 50.71% | 27,760 | |
Arc Warden | 0.73% | 48.28% | 11,008 | |
Io | 0.60% | 48.80% | 14,232 | |
Earth Spirit | 0.59% | 49.75% | 11,738 | |
Enigma | 0.58% | 48.87% | 14,739 | |
Ancient Apparition | 0.55% | 47.28% | 67,840 | |
Chaos Knight | 0.52% | 48.61% | 22,036 | |
Dragon Knight | 0.50% | 48.82% | 35,744 | |
Lone Druid | 0.49% | 48.83% | 6,809 | |
Oracle | 0.47% | 46.64% | 26,066 | |
Brewmaster | 0.47% | 49.87% | 7,783 | |
Jakiro | 0.43% | 50.93% | 79,412 | |
Naga Siren | 0.38% | 50.42% | 5,960 | |
Necrophos | 0.34% | 46.35% | 77,693 | |
Alchemist | 0.32% | 48.31% | 22,541 | |
Bristleback | 0.29% | 50.61% | 48,451 | |
Lina | 0.28% | 52.74% | 57,760 | |
Shadow Demon | 0.25% | 51.09% | 10,768 | |
Lich | 0.22% | 46.18% | 53,260 | |
Invoker | 0.17% | 50.11% | 96,793 | |
Keeper of the Light | 0.17% | 51.76% | 14,769 | |
Spectre | 0.16% | 45.59% | 50,819 | |
Templar Assassin | 0.16% | 50.09% | 49,489 | |
Enchantress | 0.15% | 49.99% | 10,737 | |
Ogre Magi | 0.14% | 48.24% | 84,414 | |
Dark Seer | 0.13% | 47.88% | 16,149 | |
Zeus | 0.09% | 49.41% | 66,999 | |
Monkey King | 0.09% | 55.07% | 46,972 | |
Phoenix | 0.05% | 48.43% | 22,653 | |
Puck | 0.01% | 48.42% | 48,852 | |
Muerta | 0.01% | 51.29% | 32,903 | |
Lion | 0.00% | 49.84% | 142,470 | |
Winter Wyvern | -0.03% | 47.01% | 19,893 | |
Mirana | -0.06% | 48.58% | 28,080 | |
Doom | -0.07% | 53.69% | 30,938 | |
Ringmaster | -0.11% | 52.41% | 24,580 | |
Bounty Hunter | -0.11% | 49.98% | 28,595 | |
Legion Commander | -0.14% | 45.68% | 91,553 | |
Night Stalker | -0.14% | 50.06% | 23,591 | |
Slardar | -0.20% | 47.80% | 34,086 | |
Lycan | -0.23% | 50.48% | 9,681 | |
Dark Willow | -0.23% | 50.66% | 32,914 | |
Elder Titan | -0.24% | 48.78% | 7,712 | |
Ursa | -0.24% | 48.54% | 56,724 | |
Luna | -0.27% | 50.31% | 27,884 | |
Phantom Assassin | -0.27% | 54.86% | 73,435 | |
Shadow Shaman | -0.28% | 46.45% | 103,252 | |
Silencer | -0.32% | 48.04% | 85,540 | |
Centaur Warrunner | -0.35% | 47.89% | 34,887 | |
Nature's Prophet | -0.37% | 52.09% | 74,305 | |
Clinkz | -0.40% | 48.35% | 22,668 | |
Axe | -0.40% | 45.92% | 99,492 | |
Bane | -0.42% | 49.83% | 11,785 | |
Gyrocopter | -0.47% | 51.33% | 35,002 | |
Techies | -0.47% | 51.96% | 37,155 | |
Tiny | -0.48% | 55.19% | 38,163 | |
Tusk | -0.48% | 53.04% | 26,939 | |
Nyx Assassin | -0.49% | 48.39% | 25,323 | |
Grimstroke | -0.52% | 51.07% | 21,387 | |
Kunkka | -0.52% | 50.72% | 44,984 | |
Pugna | -0.53% | 50.17% | 20,397 | |
Vengeful Spirit | -0.56% | 44.25% | 58,402 | |
Mars | -0.58% | 50.99% | 39,611 | |
Rubick | -0.58% | 51.80% | 93,527 | |
Weaver | -0.59% | 49.97% | 54,699 | |
Crystal Maiden | -0.59% | 50.51% | 54,372 | |
Sand King | -0.64% | 55.02% | 28,614 | |
Treant Protector | -0.66% | 50.90% | 16,283 | |
Riki | -0.70% | 50.73% | 26,705 | |
Bloodseeker | -0.70% | 50.76% | 23,611 | |
Hoodwink | -0.74% | 52.89% | 31,842 | |
Abaddon | -0.78% | 48.36% | 29,063 | |
Dawnbreaker | -0.84% | 48.79% | 38,975 | |
Death Prophet | -0.86% | 50.00% | 28,586 | |
Troll Warlord | -0.94% | 49.15% | 16,772 | |
Sven | -0.97% | 49.20% | 37,603 | |
Pangolier | -0.98% | 54.78% | 14,095 | |
Shadow Fiend | -0.99% | 50.05% | 62,993 | |
Marci | -1.02% | 51.78% | 25,103 | |
Primal Beast | -1.07% | 53.47% | 8,447 | |
Magnus | -1.09% | 51.49% | 62,024 | |
Windranger | -1.26% | 53.16% | 68,547 | |
Pudge | -1.28% | 49.10% | 149,013 | |
Leshrac | -1.51% | 50.25% | 19,454 | |
Razor | -1.57% | 51.18% | 29,983 | |
Tidehunter | -1.58% | 50.64% | 39,316 | |
Sniper | -1.71% | 52.52% | 104,413 | |
Drow Ranger | -1.84% | 49.67% | 71,357 | |
Earthshaker | -1.91% | 51.53% | 103,804 | |
Kez | -2.16% | 56.54% | 15,597 | |
Slark | -2.28% | 52.74% | 64,411 | |
Medusa | -2.54% | 51.26% | 45,772 | |
Spirit Breaker | -2.73% | 51.82% | 58,829 |
განახლდა