აღება | ბანი | კომბინირებული | |||||
---|---|---|---|---|---|---|---|
გმირი | აღება | Opp Win % | ბანი | Opp Win % | კომბინირებული | Opp Win % | |
![]() | Abaddon | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% |
![]() | Dark Willow | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Grimstroke | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Spectre | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Night Stalker | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Lion | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Shadow Demon | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Zeus | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Primal Beast | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Spirit Breaker | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Bounty Hunter | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Naga Siren | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Lina | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Ursa | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Venomancer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Lifestealer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Lich | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Queen of Pain | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ember Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Juggernaut | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Magnus | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Legion Commander | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dawnbreaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pangolier | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Leshrac | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Riki | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clockwerk | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Earth Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tiny | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nyx Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Wraith King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Nature's Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Terrorblade | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phoenix | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Doom | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 45