აღება | ბანი | კომბინირებული | ||||||
---|---|---|---|---|---|---|---|---|
გმირი | აღება | მოგების % | ბანი | მოგების % | კომბინირებული | მოგების % | Radiant % | |
![]() | Queen of Pain | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Night Stalker | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% | 100.00% |
![]() | Tinker | - | - | 4 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Omniknight | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Silencer | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 0.00% |
![]() | Puck | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Slardar | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Kunkka | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Invoker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Ursa | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Outworld Destroyer | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Brewmaster | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Viper | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Spirit Breaker | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Luna | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Tiny | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Phantom Lancer | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Legion Commander | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Sniper | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Ancient Apparition | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Mirana | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Clinkz | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Sand King | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Sven | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Riki | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Earth Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 39