აღება | ბანი | კომბინირებული | |||||
---|---|---|---|---|---|---|---|
გმირი | აღება | Opp Win % | ბანი | Opp Win % | კომბინირებული | Opp Win % | |
![]() | Faceless Void | 4 | 75.00% | 18 | 44.44% | 22 | 50.00% |
![]() | Tidehunter | 4 | 25.00% | 16 | 50.00% | 20 | 45.00% |
![]() | Skywrath Mage | 6 | 50.00% | 13 | 46.15% | 19 | 47.37% |
![]() | Viper | 11 | 45.45% | 8 | 62.50% | 19 | 52.63% |
![]() | Lycan | 6 | 66.67% | 10 | 40.00% | 16 | 50.00% |
![]() | Earthshaker | 13 | 46.15% | 2 | 100.00% | 15 | 53.33% |
![]() | Razor | 6 | 16.67% | 8 | 62.50% | 14 | 42.86% |
![]() | Vengeful Spirit | 9 | 55.56% | 4 | 50.00% | 13 | 53.85% |
![]() | Brewmaster | 3 | 100.00% | 10 | 60.00% | 13 | 69.23% |
![]() | Death Prophet | 5 | 0.00% | 8 | 12.50% | 13 | 7.69% |
![]() | Doom | 5 | 60.00% | 8 | 50.00% | 13 | 53.85% |
![]() | Wraith King | 5 | 20.00% | 7 | 71.43% | 12 | 50.00% |
![]() | Ancient Apparition | 7 | 42.86% | 3 | 66.67% | 10 | 50.00% |
![]() | Witch Doctor | 8 | 75.00% | 2 | 100.00% | 10 | 80.00% |
![]() | Storm Spirit | 6 | 66.67% | 4 | 0.00% | 10 | 40.00% |
![]() | Invoker | - | - | 10 | 60.00% | 10 | 60.00% |
![]() | Centaur Warrunner | 6 | 50.00% | 3 | 66.67% | 9 | 55.56% |
![]() | Ogre Magi | 5 | 40.00% | 3 | 33.33% | 8 | 37.50% |
![]() | Jakiro | 8 | 50.00% | - | - | 8 | 50.00% |
![]() | Sniper | 2 | 50.00% | 6 | 66.67% | 8 | 62.50% |
![]() | Juggernaut | 3 | 66.67% | 5 | 20.00% | 8 | 37.50% |
![]() | Troll Warlord | 3 | 100.00% | 5 | 60.00% | 8 | 75.00% |
![]() | Shadow Shaman | 3 | 0.00% | 4 | 75.00% | 7 | 42.86% |
![]() | Terrorblade | 1 | 100.00% | 6 | 50.00% | 7 | 57.14% |
![]() | Mirana | 6 | 50.00% | 1 | 100.00% | 7 | 57.14% |
![]() | Axe | 2 | 100.00% | 5 | 60.00% | 7 | 71.43% |
![]() | Phantom Assassin | 2 | 50.00% | 5 | 40.00% | 7 | 42.86% |
![]() | Dazzle | 5 | 20.00% | 1 | 0.00% | 6 | 16.67% |
![]() | Slark | 2 | 0.00% | 4 | 50.00% | 6 | 33.33% |
![]() | Ember Spirit | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% |
![]() | Nature's Prophet | 3 | 66.67% | 3 | 0.00% | 6 | 33.33% |
![]() | Necrophos | 4 | 50.00% | 2 | 50.00% | 6 | 50.00% |
![]() | Clockwerk | 3 | 33.33% | 3 | 100.00% | 6 | 66.67% |
![]() | Bristleback | 4 | 0.00% | 2 | 0.00% | 6 | 0.00% |
![]() | Lion | 4 | 75.00% | 1 | 0.00% | 5 | 60.00% |
![]() | Silencer | 3 | 66.67% | 2 | 100.00% | 5 | 80.00% |
![]() | Legion Commander | 4 | 25.00% | 1 | 100.00% | 5 | 40.00% |
![]() | Shadow Fiend | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% |
![]() | Pugna | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% |
![]() | Spectre | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% |
![]() | Enigma | 4 | 25.00% | 1 | 0.00% | 5 | 20.00% |
![]() | Medusa | 2 | 0.00% | 3 | 33.33% | 5 | 20.00% |
![]() | Batrider | 3 | 66.67% | 2 | 100.00% | 5 | 80.00% |
![]() | Venomancer | 3 | 100.00% | 1 | 0.00% | 4 | 75.00% |
![]() | Puck | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Io | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Morphling | 2 | 0.00% | 2 | 100.00% | 4 | 50.00% |
![]() | Disruptor | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Broodmother | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Slardar | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Naga Siren | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Dragon Knight | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Bane | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Templar Assassin | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Zeus | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Timbersaw | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Rubick | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Shadow Demon | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Omniknight | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Lich | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Lifestealer | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Windranger | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Lone Druid | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Tinker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Elder Titan | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Phantom Lancer | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Anti-Mage | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Visage | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Tiny | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Phoenix | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Abaddon | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Crystal Maiden | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Queen of Pain | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Keeper of the Light | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Luna | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Meepo | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Gyrocopter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Leshrac | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sven | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dark Seer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Magnus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Huskar | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 89