აღება | ბანი | კომბინირებული | ||||||
---|---|---|---|---|---|---|---|---|
გმირი | აღება | მოგების % | ბანი | მოგების % | კომბინირებული | მოგების % | Radiant % | |
![]() | Dazzle | 5 | 80.00% | - | - | 5 | 80.00% | 40.00% |
![]() | Grimstroke | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 50.00% |
![]() | Slark | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 0.00% |
![]() | Tusk | 1 | 0.00% | 3 | 100.00% | 4 | 75.00% | 0.00% |
![]() | Lich | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 0.00% |
![]() | Axe | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Visage | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 100.00% |
![]() | Undying | - | - | 3 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Skywrath Mage | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Huskar | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Juggernaut | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Outworld Destroyer | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Beastmaster | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 100.00% |
![]() | Arc Warden | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Invoker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Brewmaster | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Terrorblade | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Morphling | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Necrophos | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Viper | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Tinker | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Spirit Breaker | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Ursa | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Earth Spirit | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Monkey King | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Jakiro | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Faceless Void | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Shadow Fiend | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Phoenix | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Batrider | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Meepo | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Leshrac | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Tiny | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Witch Doctor | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Winter Wyvern | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Oracle | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Pugna | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
Total Rows: 52