აღება | ბანი | კომბინირებული | ||||||
---|---|---|---|---|---|---|---|---|
გმირი | აღება | მოგების % | ბანი | მოგების % | კომბინირებული | მოგების % | Radiant % | |
![]() | Juggernaut | 5 | 20.00% | 12 | 83.33% | 17 | 64.71% | 20.00% |
![]() | Monkey King | 8 | 62.50% | 5 | 60.00% | 13 | 61.54% | 62.50% |
![]() | Viper | 4 | 75.00% | 9 | 44.44% | 13 | 53.85% | 75.00% |
![]() | Lifestealer | 2 | 50.00% | 11 | 54.55% | 13 | 53.85% | 50.00% |
![]() | Lion | 8 | 50.00% | 4 | 50.00% | 12 | 50.00% | 25.00% |
![]() | Shadow Shaman | 5 | 60.00% | 7 | 14.29% | 12 | 33.33% | 60.00% |
![]() | Dazzle | 5 | 60.00% | 7 | 42.86% | 12 | 50.00% | 80.00% |
![]() | Huskar | 5 | 40.00% | 6 | 50.00% | 11 | 45.45% | 60.00% |
![]() | Ursa | 4 | 25.00% | 7 | 57.14% | 11 | 45.45% | 25.00% |
![]() | Invoker | 3 | 100.00% | 7 | 42.86% | 10 | 60.00% | 66.67% |
![]() | Grimstroke | 3 | 66.67% | 6 | 83.33% | 9 | 77.78% | 66.67% |
![]() | Chaos Knight | 4 | 75.00% | 4 | 0.00% | 8 | 37.50% | 25.00% |
![]() | Anti-Mage | 3 | 0.00% | 5 | 60.00% | 8 | 37.50% | 33.33% |
![]() | Terrorblade | 2 | 50.00% | 6 | 100.00% | 8 | 87.50% | 100.00% |
![]() | Tinker | 1 | 100.00% | 7 | 42.86% | 8 | 50.00% | 100.00% |
![]() | Axe | 4 | 50.00% | 3 | 33.33% | 7 | 42.86% | 50.00% |
![]() | Bloodseeker | 4 | 100.00% | 3 | 66.67% | 7 | 85.71% | 100.00% |
![]() | Sven | 4 | 50.00% | 3 | 66.67% | 7 | 57.14% | 50.00% |
![]() | Phoenix | 3 | 100.00% | 4 | 75.00% | 7 | 85.71% | 100.00% |
![]() | Silencer | 3 | 66.67% | 4 | 50.00% | 7 | 57.14% | 33.33% |
![]() | Phantom Lancer | 1 | 0.00% | 6 | 33.33% | 7 | 28.57% | 100.00% |
![]() | Lich | 4 | 50.00% | 2 | 0.00% | 6 | 33.33% | 50.00% |
![]() | Bristleback | 5 | 0.00% | 1 | 0.00% | 6 | 0.00% | 60.00% |
![]() | Earthshaker | 4 | 75.00% | 2 | 0.00% | 6 | 50.00% | 75.00% |
![]() | Sniper | 3 | 33.33% | 3 | 100.00% | 6 | 66.67% | 33.33% |
![]() | Ogre Magi | 4 | 25.00% | 2 | 0.00% | 6 | 16.67% | 100.00% |
![]() | Storm Spirit | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% | 100.00% |
![]() | Jakiro | 5 | 100.00% | - | - | 5 | 100.00% | 60.00% |
![]() | Tidehunter | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 66.67% |
![]() | Outworld Destroyer | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Kunkka | 1 | 0.00% | 4 | 75.00% | 5 | 60.00% | 0.00% |
![]() | Ember Spirit | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 33.33% |
![]() | Shadow Fiend | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 66.67% |
![]() | Bounty Hunter | 3 | 0.00% | 1 | 100.00% | 4 | 25.00% | 33.33% |
![]() | Undying | 2 | 100.00% | 2 | 100.00% | 4 | 100.00% | 100.00% |
![]() | Faceless Void | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% | 0.00% |
![]() | Templar Assassin | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Keeper of the Light | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Drow Ranger | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% | 100.00% |
![]() | Slark | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Spectre | - | - | 4 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Disruptor | 3 | 33.33% | - | - | 3 | 33.33% | 0.00% |
![]() | Crystal Maiden | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Wraith King | 3 | 0.00% | - | - | 3 | 0.00% | 0.00% |
![]() | Lina | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 100.00% |
![]() | Tiny | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 0.00% |
![]() | Morphling | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 100.00% |
![]() | Slardar | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Magnus | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 100.00% |
![]() | Pugna | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Warlock | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Weaver | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Necrophos | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Ancient Apparition | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Spirit Breaker | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Skywrath Mage | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Underlord | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Tusk | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Enchantress | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Night Stalker | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Razor | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Clinkz | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Phantom Assassin | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Winter Wyvern | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Lone Druid | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Windranger | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Omniknight | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Beastmaster | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Dragon Knight | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Alchemist | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Broodmother | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Elder Titan | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Bane | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Leshrac | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Doom | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Medusa | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Luna | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Nature's Prophet | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Techies | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Pangolier | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Mirana | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 89