გმირი | მოთამაშე | მ | ს | დ | NET | LH | DN | ო/წთ | გ/წთ | DMG | HEAL | BLD | ნივთები | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Regen | 18 | 6 | 25 | 23.1k | 166 | 3 | 612 | 818 | 40.4k | - | 4.3k | |||||
trading this set! | 5 | 9 | 25 | 12.4k | 66 | 1 | 367 | 582 | 22.2k | - | 1.0k | |||||
Escobar Bot | 20 | 10 | 21 | 20.3k | 100 | - | 564 | 667 | 29.3k | 1.2k | 2.0k | |||||
kyedye | 6 | 13 | 42 | 21.1k | 116 | 2 | 586 | 641 | 25.1k | 2.6k | 618 | |||||
ReVeL` | 17 | 7 | 12 | 19.0k | 251 | 10 | 596 | 760 | 37.3k | - | 9.2k | |||||
66 | 45 | 125 | 95.8k | 699 | 16 | 2.7k | 3.5k | 154.3k | 3.8k | 17.1k |
გმირი | მოთამაშე | მ | ს | დ | NET | LH | DN | ო/წთ | გ/წთ | DMG | HEAL | BLD | ნივთები | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Four [Eyes] | 13 | 14 | 7 | 12.5k | 104 | 3 | 413 | 567 | 28.1k | 600 | 225 | |||||
Qo | 5 | 15 | 18 | 10.1k | 100 | 1 | 338 | 446 | 17.2k | - | 1.8k | |||||
3sTÖL3.26 | 10 | 12 | 6 | 16.0k | 129 | 8 | 448 | 662 | 27.4k | - | 72 | |||||
**Byy_Janet_Jenden** | 5 | 15 | 9 | 10.3k | 119 | 3 | 290 | 360 | 11.8k | - | 154 | |||||
Devia Crimson | 10 | 12 | 22 | 12.6k | 42 | 6 | 354 | 584 | 11.1k | 3.6k | 88 | |||||
43 | 68 | 62 | 61.4k | 494 | 21 | 1.8k | 2.6k | 95.5k | 4.2k | 2.4k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
გმირი | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
გმირი | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|