გმირი | მოთამაშე | მ | ს | დ | NET | LH | DN | ო/წთ | გ/წთ | DMG | HEAL | BLD | ნივთები | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
-1 ✌👉👌💦✌👉👌💦✌👉👌💦 | 12 | 9 | 4 | 29.8k | 469 | - | 713 | 716 | 58.8k | - | 37 | |||||
ZXCZXCZXC | 2 | 17 | 4 | 10.9k | 151 | - | 306 | 410 | 15.8k | 810 | 208 | |||||
power!!!! | 2 | 16 | 7 | 9.5k | 197 | 4 | 312 | 460 | 31.5k | - | 60 | |||||
♣Kurikung♣ | 4 | 13 | 6 | 12.7k | 206 | 9 | 332 | 474 | 15.7k | - | - | |||||
Norma.AI | 5 | 21 | 6 | 7.9k | 110 | 8 | 282 | 388 | 15.7k | - | 908 | |||||
25 | 76 | 27 | 70.8k | 1.1k | 21 | 1.9k | 2.4k | 137.6k | 810 | 1.2k |
გმირი | მოთამაშე | მ | ს | დ | NET | LH | DN | ო/წთ | გ/წთ | DMG | HEAL | BLD | ნივთები | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Rᵒᵃᵈ ᴛᴏ Uˡᵗʳᵃ | - | 3 | 3 | 101 | 29 | - | 182 | 77 | 1.9k | - | - | |||||
One | 11 | 8 | 13 | 26.4k | 523 | - | 681 | 802 | 36.1k | 1.2k | 2.8k | |||||
PAKUNDOOOOOOOOOOOOO | 11 | 5 | 13 | 25.8k | 293 | 2 | 577 | 827 | 33.5k | - | 3.4k | |||||
CpT.FooTPrinTz.xyz | 41 | 6 | 12 | 27.0k | 225 | 7 | 739 | 901 | 78.7k | - | 5.3k | |||||
¤︻气۞-_"]["_-≡ 一 B | 12 | 4 | 11 | 33.7k | 350 | 2 | 716 | 692 | 28.1k | - | 4.0k | |||||
75 | 26 | 52 | 112.9k | 1.4k | 11 | 2.9k | 3.3k | 178.2k | 1.2k | 15.5k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
გმირი | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
გმირი | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|