გმირი | R | L | მოთამაშე | მ | ს | დ | NET | LH | DN | ო/წთ | გ/წთ | DMG | HEAL | BLD | Wards | ნივთები | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
why so cute ზევით (რთული) PhoenixSupport Roaming ზევით (რთული) | 3 | 2 | 6 | 2.1k | 11 | 2 | 236 | 267 | 3.4k | 575 | 258 | 2 / 4 | |||||||
twitch.tv/thedreemqq 15mints ago ზევით (რთული) Wraith KingCore Roaming ზევით (რთული) | - | 3 | 3 | 4.6k | 58 | 6 | 273 | 229 | 1.8k | 2.0k | 185 | - / - | |||||||
Sh. めるくろわ ❤(POS5) ქვედა (უსაფრთხო) Vengeful SpiritCore ქვედა (უსაფრთხო) | 4 | 1 | 2 | 6.6k | 71 | 16 | 368 | 402 | 5.0k | 1.5k | 532 | - / - | |||||||
Sekai ქვედა (უსაფრთხო) BaneSupport ქვედა (უსაფრთხო) ცენტრალური Roaming | 4 | 1 | 7 | 4.4k | 9 | - | 295 | 333 | 8.5k | 1.8k | - | 4 / 2 | |||||||
Unko ცენტრალური LeshracCore ცენტრალური Roaming | 11 | 2 | 7 | 11.4k | 116 | 17 | 665 | 721 | 16.2k | 2.0k | 1.9k | - / 4 | |||||||
Lane Outcome: ფრე | 22 | 9 | 25 | 29.2k | 265 | 41 | 1.8k | 2.0k | 35.0k | 7.8k | 2.9k | 6 / 10 |
გმირი | R | L | მოთამაშე | მ | ს | დ | NET | LH | DN | ო/წთ | გ/წთ | DMG | HEAL | BLD | Wards | ნივთები | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Союзников не выбирают ქვედა (რთული) GyrocopterCore ქვედა (რთული) | 1 | 3 | 2 | 5.0k | 76 | 15 | 303 | 275 | 4.8k | 1.3k | - | - / - | |||||||
loveless ცენტრალური PuckCore ცენტრალური Roaming | 1 | 8 | 1 | 3.2k | 53 | 4 | 251 | 276 | 2.3k | 1.3k | - | - / - | |||||||
fool time ქვედა (რთული) LichSupport ქვედა (რთული) Roaming | 3 | 5 | 1 | 2.5k | 10 | 5 | 258 | 332 | 4.1k | 525 | - | 1 / 2 | |||||||
Участковый по карте ზევით (უსაფრთხო) DazzleSupport Roaming | 1 | 4 | 1 | 1.2k | 1 | - | 141 | 160 | 1.9k | 1.9k | - | 4 / 2 | |||||||
Malevi4 ზევით (უსაფრთხო) WindrangerCore ზევით (უსაფრთხო) Roaming | 3 | 3 | 3 | 5.0k | 67 | 33 | 300 | 298 | 5.3k | - | - | 1 / - | |||||||
Lane Outcome: ფრე | 9 | 23 | 8 | 16.9k | 207 | 57 | 1.3k | 1.3k | 18.4k | 5.0k | - | 6 / 4 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 138g Gold from kills and assists: 138 | x0 0g Gold from kills and assists: 0 | x2 791g Gold from kills and assists: 791 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x1 313g Gold from kills and assists: 313 | x1 290g Gold from kills and assists: 290 | x1 205g Gold from kills and assists: 205 | x1 217g Gold from kills and assists: 217 | x0 0g Gold from kills and assists: 0 | |
x1 443g Gold from kills and assists: 443 | x1 472g Gold from kills and assists: 472 | x1 324g Gold from kills and assists: 324 | x1 261g Gold from kills and assists: 261 | x0 0g Gold from kills and assists: 0 | |
x1 283g Gold from kills and assists: 283 | x5 2,119g Gold from kills and assists: 2,119 | x2 675g Gold from kills and assists: 675 | x2 670g Gold from kills and assists: 670 | x1 424g Gold from kills and assists: 424 |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 311g Gold from kills and assists: 311 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x1 435g Gold from kills and assists: 435 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 294g Gold from kills and assists: 294 | x2 2,001g Gold from kills and assists: 2,001 | |
x0 0g Gold from kills and assists: 0 | x1 297g Gold from kills and assists: 297 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x2 461g Gold from kills and assists: 461 | x1 260g Gold from kills and assists: 260 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 |
გმირი | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
გმირი | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|