Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | გმირი მოგების სიხშირე | |
---|---|---|---|
Slardar | 2.00% | 44.50% | |
Faceless Void | 1.92% | 47.60% | |
Lifestealer | 1.48% | 44.29% | |
Ursa | 1.39% | 46.11% | |
Bristleback | 1.35% | 46.88% |
გმირი | არახელსაყრელი მდგომარეობაარახელსაყ. | Snapfireგმირი მოგების სიხშირე | ნათამაშები მატჩი | |
---|---|---|---|---|
Slardar | 2.00% | 44.50% | 19,389 | |
Faceless Void | 1.92% | 47.60% | 20,957 | |
Lifestealer | 1.48% | 44.29% | 28,031 | |
Ursa | 1.39% | 46.11% | 31,902 | |
Bristleback | 1.35% | 46.88% | 28,248 | |
Windranger | 1.30% | 49.18% | 38,773 | |
Troll Warlord | 1.12% | 45.63% | 10,560 | |
Templar Assassin | 0.97% | 46.86% | 37,207 | |
Death Prophet | 0.97% | 47.09% | 11,562 | |
Centaur Warrunner | 0.94% | 45.48% | 18,176 | |
Phantom Assassin | 0.92% | 51.76% | 50,472 | |
Bane | 0.89% | 47.19% | 6,644 | |
Razor | 0.85% | 47.26% | 16,803 | |
Lycan | 0.83% | 48.33% | 4,244 | |
Puck | 0.75% | 46.73% | 25,761 | |
Storm Spirit | 0.73% | 48.46% | 28,137 | |
Sven | 0.72% | 47.01% | 18,345 | |
Enigma | 0.66% | 47.49% | 8,942 | |
Bounty Hunter | 0.63% | 47.74% | 15,738 | |
Kez | 0.63% | 51.35% | 12,476 | |
Clinkz | 0.63% | 45.82% | 14,141 | |
Bloodseeker | 0.63% | 47.33% | 12,736 | |
Weaver | 0.60% | 47.52% | 31,528 | |
Oracle | 0.59% | 44.90% | 13,817 | |
Spirit Breaker | 0.57% | 47.03% | 32,652 | |
Doom | 0.57% | 51.31% | 13,259 | |
Huskar | 0.56% | 48.18% | 19,238 | |
Mirana | 0.55% | 46.39% | 15,455 | |
Outworld Destroyer | 0.51% | 45.20% | 22,307 | |
Night Stalker | 0.49% | 47.41% | 14,253 | |
Primal Beast | 0.49% | 50.33% | 5,470 | |
Nyx Assassin | 0.48% | 46.13% | 14,402 | |
Keeper of the Light | 0.44% | 49.76% | 9,733 | |
Enchantress | 0.42% | 48.75% | 6,308 | |
Ember Spirit | 0.41% | 48.57% | 18,946 | |
Earth Spirit | 0.38% | 48.62% | 6,681 | |
Ogre Magi | 0.37% | 46.80% | 46,764 | |
Queen of Pain | 0.36% | 47.90% | 43,266 | |
Chen | 0.35% | 53.00% | 1,900 | |
Morphling | 0.33% | 47.74% | 33,337 | |
Zeus | 0.33% | 47.66% | 38,498 | |
Axe | 0.31% | 44.74% | 52,122 | |
Juggernaut | 0.29% | 44.69% | 52,672 | |
Treant Protector | 0.25% | 48.77% | 9,649 | |
Wraith King | 0.25% | 40.84% | 56,794 | |
Magnus | 0.25% | 49.10% | 34,736 | |
Dazzle | 0.24% | 46.78% | 12,454 | |
Shadow Fiend | 0.23% | 48.18% | 37,271 | |
Disruptor | 0.19% | 46.01% | 23,349 | |
Silencer | 0.17% | 46.27% | 43,517 | |
Skywrath Mage | 0.14% | 47.40% | 23,888 | |
Leshrac | 0.12% | 47.35% | 10,515 | |
Vengeful Spirit | 0.12% | 43.60% | 25,387 | |
Alchemist | 0.10% | 47.29% | 12,746 | |
Undying | 0.08% | 45.30% | 46,594 | |
Timbersaw | 0.08% | 50.19% | 15,883 | |
Shadow Demon | 0.06% | 49.71% | 6,021 | |
Mars | 0.02% | 49.12% | 22,821 | |
Legion Commander | 0.01% | 45.07% | 51,861 | |
Luna | 0.00% | 49.03% | 14,708 | |
Dragon Knight | -0.03% | 47.96% | 20,459 | |
Tinker | -0.03% | 48.31% | 23,824 | |
Lich | -0.04% | 45.86% | 29,065 | |
Void Spirit | -0.04% | 46.77% | 11,953 | |
Pudge | -0.06% | 46.83% | 79,324 | |
Batrider | -0.06% | 54.34% | 11,865 | |
Kunkka | -0.08% | 48.65% | 22,810 | |
Lone Druid | -0.10% | 47.91% | 3,843 | |
Lina | -0.10% | 51.83% | 28,879 | |
Hoodwink | -0.10% | 50.67% | 20,201 | |
Pangolier | -0.11% | 52.46% | 7,943 | |
Brewmaster | -0.12% | 49.40% | 3,188 | |
Earthshaker | -0.14% | 47.87% | 57,254 | |
Tiny | -0.16% | 52.27% | 24,151 | |
Grimstroke | -0.17% | 48.89% | 13,342 | |
Tusk | -0.21% | 51.13% | 14,580 | |
Crystal Maiden | -0.23% | 48.42% | 32,029 | |
Lion | -0.24% | 48.43% | 81,144 | |
Ringmaster | -0.25% | 50.09% | 17,660 | |
Winter Wyvern | -0.27% | 45.74% | 12,558 | |
Spectre | -0.28% | 45.26% | 27,106 | |
Shadow Shaman | -0.31% | 45.29% | 56,397 | |
Ancient Apparition | -0.35% | 45.69% | 42,543 | |
Rubick | -0.36% | 50.03% | 55,131 | |
Gyrocopter | -0.39% | 49.68% | 18,479 | |
Omniknight | -0.40% | 48.31% | 12,165 | |
Io | -0.41% | 48.22% | 8,236 | |
Invoker | -0.44% | 48.32% | 60,028 | |
Visage | -0.44% | 47.24% | 3,624 | |
Riki | -0.49% | 48.99% | 16,324 | |
Witch Doctor | -0.50% | 45.47% | 59,707 | |
Techies | -0.51% | 50.87% | 21,875 | |
Anti-Mage | -0.55% | 46.88% | 41,587 | |
Broodmother | -0.57% | 48.30% | 4,631 | |
Phantom Lancer | -0.58% | 49.52% | 11,045 | |
Jakiro | -0.59% | 49.08% | 51,917 | |
Dark Willow | -0.60% | 49.56% | 16,690 | |
Phoenix | -0.60% | 47.62% | 28,097 | |
Drow Ranger | -0.62% | 47.59% | 39,359 | |
Monkey King | -0.65% | 52.99% | 27,534 | |
Slark | -0.73% | 48.95% | 40,627 | |
Clockwerk | -0.74% | 48.75% | 23,313 | |
Nature's Prophet | -0.77% | 51.02% | 43,527 | |
Sniper | -0.81% | 49.87% | 63,330 | |
Elder Titan | -0.82% | 47.23% | 4,057 | |
Marci | -0.85% | 50.92% | 12,943 | |
Venomancer | -0.96% | 48.02% | 27,836 | |
Necrophos | -0.98% | 46.59% | 41,264 | |
Arc Warden | -1.01% | 48.99% | 6,405 | |
Beastmaster | -1.03% | 52.66% | 15,181 | |
Viper | -1.04% | 50.66% | 19,133 | |
Abaddon | -1.06% | 47.22% | 16,181 | |
Warlock | -1.07% | 47.10% | 29,600 | |
Chaos Knight | -1.08% | 48.66% | 12,980 | |
Dawnbreaker | -1.15% | 47.81% | 20,067 | |
Meepo | -1.15% | 46.73% | 5,819 | |
Terrorblade | -1.24% | 50.66% | 17,620 | |
Sand King | -1.30% | 51.86% | 21,107 | |
Underlord | -1.33% | 51.15% | 16,648 | |
Medusa | -1.34% | 47.44% | 31,222 | |
Dark Seer | -1.43% | 47.37% | 10,083 | |
Pugna | -1.43% | 49.91% | 11,817 | |
Muerta | -1.76% | 51.61% | 15,251 | |
Naga Siren | -1.86% | 51.78% | 2,957 | |
Tidehunter | -2.06% | 49.16% | 23,215 |
განახლდა